Over years of collaborative work between equipment manufacturers, consumers, and members of Compressed Air and Gas Institute (CAGI), compressed air testing standards have been developed to compare compressor models on critical parameters. Since most consumers lack the time or ability to test compressor performance before they purchase, the accuracy of published data from the manufacturer is the utmost importance. Members of CAGI then ask an independent lab to confirm the published data as accurate, known as the Performance Verification program. More information can be found at www.cagi.org.
EN Series Screw Compressors (Fixed Speed, Belt Drive, Oil lubricated, Air Cooled)
5 hp : EN4 | 100 psi | 125 psi | 150 psi |
---|---|
7.5 hp : EN5 | 100 psi | 125 psi | 150 psi |
10 hp : EN7 | 100 psi | 125 psi | 150 psi |
15 hp : EN11 | 100 psi | 125 psi | 150 psi |
20 hp : EN15 | 100 psi | 125 psi | 150 psi |
25 hp : EN18 | 100 psi | 125 psi | 150 psi |
30 hp : EN22 | 100 psi | 125 psi | 150 psi |
40 hp : EN30 | 100 psi | 125 psi | 150 psi |
50 hp : EN37 | 100 psi | 125 psi | 150 psi |
EG Series Screw Compressors (Fixed Speed, Direct Drive, Oil Lubricated, Air Cooled)
15 hp : EG11 | 100 psi | 125 psi | 150 psi | 175 psi |
---|---|
20 hp : EG15 | 100 psi | 125 psi | 150 psi | 175 psi |
25 hp : EG18 | 100 psi | 125 psi | 150 psi | 175 psi |
30 hp : EG22 | 100 psi | 125 psi | 150 psi | 175 psi |
40 hp : EG30 | 100 psi | 125 psi | 150 psi | 175 psi |
50 hp : EG37 | 100 psi | 125 psi | 150 psi | 175 psi |
60 hp : EG45 | 100 psi | 125 psi | 150 psi | 175 psi |
75 hp : EG55 | 100 psi | 125 psi | 150 psi | 175 psi |
100 hp : EG75 | 100 psi | 125 psi | 150 psi | 175 psi |
125 hp : EG90 | 100 psi | 125 psi | 150 psi |
150 hp : EG110 | 100 psi | 125 psi | 150 psi |
200 hp : EG160 | 100 psi | 125 psi | 150 psi |
250 hp : EG200 | 100 psi | 125 psi | 150 psi |
300 hp : EG250 | 100 psi | 125 psi | 150 psi |
125 hp : EG90P | 100 psi | 125 psi | 150 psi | 175 psi |
150 hp : EG110P | 100 psi | 125 psi | 150 psi | 175 psi |
200 hp : EG160P | 100 psi | 125 psi | 150 psi | 175 psi |
EG Series Screw Compressors (Variable Speed, Direct Drive, Oil Lubricated, Air Cooled)
15 hp : EG11V | 125 psi | 175 psi |
---|---|
20 hp : EG15V | 125 psi | 175 psi |
25 hp : EG18 V | 100 psi | 125 psi | 150 psi | 175 psi |
30 hp : EG22V | 100 psi | 125 psi | 150 psi | 175 psi |
40 hp : EG30V | 125 psi | 175 psi |
50 hp : EG37V | 125 psi | 175 psi |
60 hp : EG45V | 125 psi | 175 psi |
75 hp : EG55V | 125 psi |
100 hp : EG75V | 125 psi | 175 psi |
125 hp : EG90V | 125 psi |
150 hp : EG110V | 125 psi |
200 hp : EG160V | 125 psi |
250 hp : EG200V | 125 psi | 175 psi |
300 hp : EG250V | 125 psi | 175 psi |
125 hp : EG90PV | 125 psi | 175 psi |
150 hp : EG110PV | 125 psi | 175 psi |
200 hp : EG160PV | 125 psi | 175 psi |
EG Series Screw Compressors (Fixed Speed, Direct Drive, Oil Lubricated, Water Cooled)
EG Series Screw Compressors (Variable Speed, Direct Drive, Oil Lubricated, Water Cooled)
OF Series Screw Compressors (Fixed Speed, Direct Drive, Oil Free, Water Cooled)
120 hp : OF90 | 100 psi | 115 psi | 125 psi |
---|---|
150 hp : OF110 | 100 psi | 115 psi | 125 psi |
180 hp : OF135 | 100 psi | 115 psi | 125 psi |
200 hp : OF145 | 100 psi | 115 psi | 125 psi |
230 hp : OF170 | 100 psi | 115 psi | 125 psi |
270 hp : OF200 | 100 psi |
280 hp : OF210 | 100 psi | 115 psi | 125 psi |
335 hp : OF250 | 100 psi | 115 psi | 125 psi |
350 hp : OF265 | 100 psi | 115 psi | 125 psi |
OF Series Screw Compressors (Fixed Speed, Direct Drive, Oil Free, Air Cooled)
60 hp : OF45A | 100 psi | 125 psi |
---|---|
75 hp : OF55A | 100 psi | 125 psi |
100 hp : OF75A | 100 psi | 125 psi |
150 hp : OF90A | 100 psi | 115 psi | 125 psi |
150 hp : OF110A | 100 psi | 115 psi | 125 psi |
200 hp : OF135A | 100 psi | 115 psi | 125 psi |
200 hp : OF145A | 100 psi | 115 psi | 125 psi |
250 hp : OF170A | 100 psi | 115 psi | 125 psi |